Gartner Presents Preliminary 2020 Revenue Growth for Worldwide Semiconductor Manufacturer
Original article link.
The semiconductor manufacturing industry found itself in a decline of 12% in 2019. With COVID entering the market in early 2020 there were fears among manufacturers that this decline trend would continue. However preliminary results, published by Gartner, Inc. has the industry increasing by 7.3% over 2019.
Not all semiconductor manufacturers were able to capture increases due to consumer demand in 2020. The automotive and industrial sectors did not fare well. With lockdowns, quarantines and telework rushing onto the business scene, consumer electronics and server demand pushed an increase in CPUs, NAND flash and DRAM.
Here are some highlights to the report:
Top 10 Semiconductor Vendors by Revenue, Worldwide, 2020 (Millions of U.S. Dollars)
2020 Rank | 2019 Rank | Vendor | 2020 Revenue | 2020 Market Share (%) | 2019 Revenue | 2019-2020 Growth (%) |
1 | 1 | Intel | 70,244 | 15.6 | 67,754 | 3.7 |
2 | 2 | Samsung Electronics | 56,197 | 12.5 | 52,191 | 7.7 |
3 | 3 | SK hynix | 25,271 | 5.6 | 22,297 | 13.3 |
4 | 4 | Micron Technology | 22,098 | 4.9 | 20,254 | 9.1 |
5 | 6 | Qualcomm | 17,906 | 4 | 13,613 | 31.5 |
6 | 5 | Broadcom | 15,695 | 3.5 | 15,322 | 2.4 |
7 | 7 | Texas Instruments | 13,074 | 2.9 | 13,364 | -2.2 |
8 | 13 | MediaTek | 11,008 | 2.4 | 7,959 | 38.3 |
9 | 14 | KIOXIA | 10,208 | 2.3 | 7,827 | 30.4 |
10 | 16 | Nvidia | 10,095 | 2.2 | 7,331 | 37.7 |
Others | 198,042 | 44 | 191,236 | 3.6 | ||
(outside top 10) | ||||||
Total Market | 449,838 | 100 | 419,148 | 7.3 |
Gartner clients can get more information in by logging into your account here.